Free shipping on all orders over $50
7-15 days international
6 people viewing this product right now!
30-day free returns
Secure checkout
39590837
TCL C855 is equipped with 2304 local dimming zones that cast pixel-level light control, delivering fabulous lifelike details.
Low Reflection
Game Master 2.0
Basic Information | |
Operating System | Google TV |
Storage | 64GB |
Languages | English, Vietnamese, Thai, Chinese, Russian, Arabic, Traditional Chinese, Indonesian, French, Spanish (Latin America), Farsi, Mongol, Uzbek, Hebrew. |
TV System ATV | Auto/PAL/NTSC, DTV: DVB-T MPEG2/MPEG4, DVB-T Compatible |
AV System | PAL, NTSC |
HDMI & HDCP Version | HDMI1.4b, HDMI2.0, HDMI2.1, HDCP1.4 & HDCP2.2 |
HDR | HDR10+ & Dolby Vision IQ |
Power Supply | AC 100V-240V 50/60Hz |
Power Consumption (Standby) | ﹤0.5W |
Star Rating | 4 Star |
CEC | 940 Kwh |
ECO Energy Efficiency | Yes |
LED Indicator | Standby indicator (white), Mic indicator (coloured |
Basic Function | |
Google Assistant/Voice Search | Voice input via voice remote control (RC833). Hands-free voice input via built-in MIC. |
Instant Power On | Special mode for quick boot up |
CEC | Yes |
Teletext | Yes |
EPG | Yes (Only for DTV Programme) |
Subtitle | Yes (Only for DTV Programme) |
Parental Control | Yes (for DTV programme only) |
USB PVR/Pause Live TV | Yes/Yes |
Picture | |
Picture Modes | Vivid, Low Power, Smart HDR, Sports, Movie, PC |
Aspect Ratio 16 | 9/4:3/Cinerama/14:9 Zoom/16:9 Zoom/16:9 Zoom Up |
Dynamic Brightness | Off/ECO/Brightness+ |
Full Array | Yes (2304 Zones) |
Overscan | On/Off |
AiPQ Processor 3.0 | Yes |
Auto Format | On/Off |
Auto Low Latency Mode (ALLM) | Yes |
Wide Colour Gamut | Yes |
Quantum Dot Technology | Yes |
IMAX Enhanced | Yes |
Variable Refresh Rate | Up to 144Hz |
Freesync Premium Pro | Yes |
Connectivity | |
Internet Connectivity | 2.4GHz + 5GHz dual-band WiFi 802.11 a/b/g/n/ac/ax/2T2R, Ethernet Network |
Bluetooth | Yes. Bluetooth 5.2 |
HDMI Inputs | 4 x HDMI Inputs (1.4b, 2.0 & 2.1) & HDCP2.2 |
USB Inputs | 2 x USB 2.0, 1 x USB 3.0 |
AV IN | Yes |
Optical SPDIF Output/HDMI eARC | Yes |
eARC | Yes |
USB Device Media Format | |
Music | MP3/MKV/WMA/AVI |
Picture | JPEG/PNG/BMP/GIF/WebP/HEIF Codec |
Multimedia Video/Audio Decoder | H.265, H.264, MPEG1/2/4, VC1, WMV, VP8, VP9, AV1, AVS, AVS+ |
Video Format up to | Up to 4K@60Hz |
USB Mouse/Key Board Support | Yes |
Sound | |
Audio Power Output | 2 x 10W + 2 x 10W + 2 x 10W |
Sound Modes | Standard/Movie/Music/Voice/ Game/Sports/Dynamic |
Dolby Atmos | Yes |
DTS Virtual | X Yes |
Equalizer | Yes |
Intelligent Sound | Adaptive Content, Volume Content |
Built-in Subwoofer | Yes |
Audio Channels | 2.2.2 Ch |
Upfiring Speakers | Yes |
Onkyo | Yes |
Panel Specification | |
Backlight Unit | Full Array Local Dimming |
Aspect Ratio 16 | 9 |
Display Resolution | Ultra HD (3840×2160) |
Peak Brightness | 3500 Nits |
Contrast Ratio 5000 | 1 |
Response Time (G to G) | 6.5ms |
Viewing Angle (H/V) | 178°/178° |
Clear Motion Rate (CMR) | 200 |
Smart TV Features | |
Google Assistant | |
Hands Free Voice Control | |
Google Play Store | |
YouTube | |
Google Play Movies/TV | |
Chromecast Built-in | |
Works with Apple AirPlay | |
Works with Apple HomeKit | |
Works with Alexa | |
Media Center | |
Amazon Prime | |
Freeview | |
Netflix | |
Disney+/Neon/Sky Sport Now/Apple TV+ * | |
Accessories | |
Remote Control | RC833 |
Remote Control Battery | 2 x AAA (included) |
Quick Start Guide | Yes |
Warranty Card | Yes |
User Manual | Yes |
Dimensions & Weight | |
Dimensions With Stand (mm) | 1887 (W) x 1122 (H) x 418 (D) |
Dimensions Without Stand (mm) | 1887 (W) x 1084 (H) x 36 (D) |
Carton Dimensions (LxWxH mm) | 2060 x 191 x 1267 |
Net Weight With Stand (Kg) | 48.5 |
Net Weight Without Stand (Kg) | 46.3 |
Gross Weight With Packaging (Kg) | 67 |
Wall Mount Vesa (purchased separately) | |
VESA Hole Pattern | 600 x 500 |
Screw Size | M8 x 16 |
Screw Quantity (pcs) | 4 |
Additional Information | For more information on our shipping policy follow and for our returns policy |