Free shipping on all orders over $50
7-15 days international
14 people viewing this product right now!
30-day free returns
Secure checkout
18037821
AiPQ PRO PROCESSOR
Multiple Eye Care
Ambient Tone is only available on 98
DTS Virtual:X DTS-HD
Basic Information | |
Operating System | Google TV |
Storage | 64GB |
Languages | English, Vietnamese, Thai, Chinese, Russian, Arabic, Traditional Chinese, Indonesian, French, Spanish (Latin America), Farsi, Mongol, Uzbek, Hebrew. |
TV System ATV | Auto/PAL/NTSC, DTV: DVB-T MPEG2/MPEG4, DVB-T Compatible |
AV System | PAL, NTSC |
HDMI & HDCP Version | HDMI2.0, HDMI2.1, HDCP1.4 & HDCP2.2 |
HDR | HDR10+ & Dolby Vision IQ |
Power Supply | AC 100V-240V 50/60Hz |
Power Consumption (Standby) | ﹤0.5W |
Star Rating | 5.5 Star |
CEC | 909 Kwh |
ECO Energy Efficiency | Yes |
LED Indicator | Standby indicator (white), Mic indicator (coloured) |
Basic Function | |
Google Assistant/Voice Search | Voice input via voice remote control (RC833). Hands-free voice input via built-in MIC. |
Instant Power On | Special mode for quick boot up |
CEC | Yes |
Teletext | Yes |
EPG | Yes (Only for DTV Programme) |
Subtitle | Yes (Only for DTV Programme) |
Parental Control | Yes (for DTV programme only) |
USB PVR/Pause Live TV | Yes/Yes |
Picture | |
Picture Modes | Vivid, Low Power, Smart HDR, Sports, Movie |
Aspect Ratio 16 | 9/4:3/Cinerama/14:9 Zoom/16:9 Zoom/16:9 Zoom Up |
Dynamic Brightness | Off/ECO/Brightness+ |
Motion Clarity | On/Off |
Overscan | On/Off |
AiPQ Pro Processor | Yes |
Auto Format | On/Off |
Auto Low Latency Mode (ALLM) | Yes |
Wide Colour Gamut | Yes |
Quantum Dot Technology | Yes |
Variable Refresh Rate | Up to 144Hz |
Connectivity | |
Internet Connectivity | 2.4GHz + 5GHz dual-band Wi-Fi 802.11 a/b/g/n/ac, Ethernet Network |
Bluetooth | Yes. Bluetooth 5.2 |
HDMI Inputs | 3 x HDMI Inputs (2.0 & 2.1) & HDCP2.2 |
USB Inputs | 1 x USB 3.0, 1 x USB 2.0 |
Headphone Output | Yes |
AV IN | Yes |
Optical SPDIF Output/HDMI eARC | Yes |
eARC | Yes |
USB Device Media Format | |
Music | MP3/WMA/MKV/AVI |
Picture | JPEG/PNG/BMP/HEIF Codec |
Multimedia Video/Audio Decoder | H.264, MPEG1/2/4, WMV, VC1, VP8, VP9, AV1 |
Video Format up to | Up to 4K@60Hz |
USB Mouse/Key Board Support | Yes |
Sound | |
Audio Power Output | (10W + 10W) x 2 + 20W x 1 |
Sound Modes | Standard/Movie/Music/Voice/ Game/Sports/Dynamic |
Dolby Atmos | Yes |
DTS Virtual | X Yes |
Intelligent Sound | Adaptive Content (On/Off) |
Onkyo Audio | Yes |
Built-in Subwoofer | Yes |
Audio Channels | 2.1 Ch |
Panel Specification | |
Backlight Unit | DLED |
Aspect Ratio 16 | 9 |
Display Resolution | Ultra HD (3840×2160) |
Brightness | 450 Nits (typ) |
Contrast Ratio 6000 | 1 |
Response Time (G to G) | 6.5ms |
Viewing Angle (H/V) | 178°/178° |
Clear Motion Rate (CMR) | 200 |
Smart TV Features | |
Google Assistant | |
Hands Free Voice Control | |
Google Play Store | |
YouTube | |
Google Play Movies/TV | |
Chromecast Built-in | |
Works with Apple AirPlay | |
Works with Apple HomeKit | |
Works with Alexa | |
Media Center | |
Amazon Prime | |
Freeview | |
Netflix | |
Disney+/Neon/Sky Sport Now/Apple TV+ * | |
TVNZ on Demand | |
Accessories | |
Remote Control | RC833 |
Remote Control Battery | 2 x AAA (included) |
Quick Start Guide | Yes |
Warranty Card | Yes |
User Manual | Yes |
Dimensions & Weight | |
Dimensions With Stand (mm) | 2179 (W) x 1288 (H) x 420 (D) |
Dimensions Without Stand (mm) | 2179 (W) x 1247 (H) x 71.3 (D) |
Carton Dimensions (LxWxH mm) | 2395 x 255 x 1555 (with pallet) |
Net Weight With Stand (Kg) | 56.5 |
Net Weight Without Stand (Kg) | 54.5 |
Gross Weight With Packaging (Kg) | 91.9 (with pallet) |
Wall Mount Vesa (purchased separately) | |
VESA Hole Pattern | 500 x 600 |
Screw Size | M8 x 16 |
Screw Quantity (pcs) | 4 |
Additional Information | For more information on our shipping policy follow and for our returns policy |